L2 kontakt
Ranking Top Level
Top Level
Name Clan Level PVP / PK Time
SNOW HeadH 80 27 / 14 1d, 0h 24m
LethalStrike OnFire 80 17 / 4 0d, 22h 51m
Yennerfer - 80 0 / 1 0d, 20h 12m
K0paC OnFire 80 8 / 8 0d, 19h 14m
Kapuh OnFire 80 5 / 5 0d, 18h 47m
Stormistic - 80 1 / 1 0d, 18h 24m
Zeus HeadH 80 19 / 8 0d, 18h 10m
FemeA - 80 3 / 0 0d, 16h 32m
Fl0w - 80 0 / 0 0d, 16h 3m
10º SPSSS OnFire 80 13 / 7 0d, 14h 44m
11º LOKI - 80 0 / 9 0d, 12h 22m
12º BSonfire OnFire 80 5 / 0 0d, 12h 6m
13º Botinh4ss - 80 0 / 0 0d, 11h 19m
14º TimForco - 80 0 / 0 0d, 11h 9m
15º SpellFire OnFire 80 4 / 8 0d, 9h 0m
16º VITHOZINHO HeadH 80 2 / 0 0d, 8h 50m
17º Sim - 80 0 / 0 0d, 6h 18m
18º FLOQUINHO - 80 0 / 0 0d, 4h 45m
19º Fulana - 80 0 / 0 0d, 21h 46m
20º MUDINHA - 80 1 / 1 0d, 19h 11m
21º Raphtalia - 80 10 / 12 0d, 19h 3m
22º Leanderson - 80 0 / 1 0d, 18h 14m
23º Toguro - 80 5 / 3 0d, 18h 4m
24º MachO - 80 1 / 4 0d, 17h 40m
25º Baladeiro - 80 3 / 5 0d, 17h 23m
26º Rin - 80 3 / 5 0d, 17h 4m
27º OTMF - 80 0 / 8 0d, 14h 49m
28º ImmaBe - 80 0 / 0 0d, 14h 44m
29º verabet - 80 2 / 0 0d, 14h 37m
30º RiC HeadH 80 22 / 3 0d, 12h 3m
31º Noah - 80 0 / 4 0d, 11h 35m
32º Chuchulo OnFire 80 0 / 0 0d, 9h 45m
33º Malvadinha - 80 8 / 6 0d, 9h 28m
34º Dendroaspis - 80 2 / 0 0d, 6h 59m
35º BrokeStorm OnFire 80 4 / 2 0d, 6h 50m
36º BarrilDobrado - 80 0 / 2 0d, 22h 36m
37º GALDINO - 80 0 / 4 0d, 6h 22m
38º Lyf HeadH 80 0 / 1 0d, 7h 40m
39º Hallsbr OnFire 80 0 / 0 0d, 1h 31m
40º Hera - 80 0 / 0 0d, 4h 32m
41º Devon - 80 0 / 0 0d, 5h 59m
42º EoFarmas - 80 0 / 0 0d, 8h 19m
43º bbDoJOB - 80 0 / 0 0d, 4h 49m
44º Spell OnFire 80 10 / 1 0d, 7h 15m
45º XxANAxX - 80 0 / 0 0d, 3h 15m
46º 3cmDURO OnFire 80 0 / 0 0d, 4h 40m
47º Panthro - 80 0 / 0 0d, 10h 9m
48º Poseidon - 80 1 / 0 0d, 10h 7m
49º VoldemorT - 80 1 / 0 0d, 10h 5m
50º Bzr - 80 2 / 4 0d, 4h 45m
>